5 campaigns
| Campaign | Status | Spend | Impressions | Clicks | Leads | CTR | CPC | CPM | Cost/Lead |
|---|---|---|---|---|---|---|---|---|---|
| PTM - BOF - Kids BJJ | — | $556.17 | 53,206 | 773 | 30.0 | 1.45% | $0.72 | $10.45 | $18.54 |
| PTM - BOF - Homeschool BJJ | — | $151.76 | 10,875 | 163 | 5.0 | 1.50% | $0.93 | $13.95 | $30.35 |
| PTM - BOF - Womens BJJ | — | $149.83 | 12,833 | 213 | 19.0 | 1.66% | $0.70 | $11.68 | $7.89 |
| PTM - BOF - Box/MMA/Wrestling/etc | — | $141.16 | 14,959 | 190 | 9.0 | 1.27% | $0.74 | $9.44 | $15.68 |
| PTM - Kids - Testing Campaign | — | $5.25 | 651 | 25 | — | 3.84% | $0.21 | $8.06 | — |
Last updated: 3/19/2026, 9:10:38 PM · last 30d