Total Spend
$1.5k
$1500.02 total
Impressions
45,634
Clicks
1,096
CTR: 2.40%
Conversions
87.1
Primary actions only
Avg CPC
$0.00
Cost / Conversion
$17.22
Avg CTR
2.40%
Optimization Score
93.0%
On target
- Spend ($)
- Conversions
- Clicks
- CTR (%)
Campaign | Status | Spend | Impressions | Clicks | CTR | Avg CPC | Conv. | Cost/Conv. |
|---|---|---|---|---|---|---|---|---|
PTM - Adults Campaign - Search 2 | 2 | $453.84 | 2,949 | 156 | 5.29% | $2.91 | 4.0 | $113.46 |
PTM-Kids-Performance Max 10 | 2 | $424.57 | 3,660 | 155 | 4.23% | $2.74 | 22.3 | $19.04 |
Youth Grappling & MMA Classes 9 | 2 | $150.75 | 11,470 | 102 | 0.89% | $1.48 | 15.3 | $9.83 |
Local store visits and promotions-Performance Max-6 10 | 2 | $149.97 | 25,269 | 556 | 2.20% | $0.27 | 38.0 | $3.95 |
PTM - Grappling - KIDS - Search 2 | 2 | $148.30 | 1,009 | 64 | 6.34% | $2.32 | 4.0 | $37.07 |
PTM - Competitor Campaign 2 | 2 | $103.34 | 1,060 | 43 | 4.06% | $2.40 | 3.5 | $29.69 |
PTM - Martial Arts - KIDS - Search 2 | 3 | $69.26 | 251 | 20 | 7.97% | $3.46 | 0.0 | — |
Test 1 Website traffic-Performance Max-2 10 | 3 | $0.00 | 0 | 0 | 0.00% | $0.00 | 0.0 | — |
LocalServicesCampaign:SystemGenerated:00064645940b40e0 11 | 2 | $0.00 | 0 | 0 | 0.00% | $0.00 | 0.0 | — |
SEARCH | Asheville | Leads - Free Trial 2 | 3 | $0.00 | 0 | 0 | 0.00% | $0.00 | 0.0 | — |
PTM-Performance Max-2 10 | 3 | $0.00 | 0 | 0 | 0.00% | $0.00 | 0.0 | — |
PTM - KIDS - Search 2 | 3 | $0.00 | 0 | 0 | 0.00% | $0.00 | 0.0 | — |
PTM - KIDS - Search #2 2 | 3 | $0.00 | 0 | 0 | 0.00% | $0.00 | 0.0 | — |
PTM - Martial Arts - KIDS - Search #2 2 | 3 | $0.00 | 0 | 0 | 0.00% | $0.00 | 0.0 | — |
PTM - Womens Jiu Jitsu - Search 2 | 2 | $0.00 | 1 | 0 | 0.00% | $0.00 | 0.0 | — |
PTM-Adults-Performance Max 10 | 3 | $0.00 | 0 | 0 | 0.00% | $0.00 | 0.0 | — |
29.0
Form fills, calls
58.1
Store visits, directions
Breakdown by Action
High Cost/Conversion: PTM - Adults Campaign - Search
CPA of $113.46 is 559% above the account average of $17.22.
→ Review targeting, keywords, and landing page. Consider pausing or reducing budget.
High Cost/Conversion: PTM - Grappling - KIDS - Search
CPA of $37.07 is 115% above the account average of $17.22.
→ Review targeting, keywords, and landing page. Consider pausing or reducing budget.
Store Visits Set as Primary Conversion
Store visits are counted as primary conversions, inflating Performance Max results. Google optimizes for cheapest conversion — store visits, not leads.
→ Goals → Conversions → Store visits → Edit → Change to Secondary action.